RideSheet is a tool for operating and reporting on small demand-response transportation services. It supports rural, small urban, and urban specialized services that are ready to move away from paper, whiteboards, and ad-hoc spreadsheets and move to systematic and accessible tracking tools.
Technical details on RideSheet and information on the recent Version 1 release are available on Github.
The director and staff of Oregon's Lake County Senior Center weigh in on how RideSheet impacted their organization.
How Clay County, Kansas switched from paper and pencil for their demand-responsive transportation program to RideSheet.
Learn more about RideSheet and if it is right for your organization.
| Tutorial Videos | Description |
|---|---|
| Introducing RideSheet | RideSheet is a simple, spreadsheet-based tool for operating and reporting on small demand-response transportation services. We held a webinar on January 21, 2025 to introduce RideSheet. |
| What You Need to Succeed with RideSheet | Getting started with RideSheet is about more than installing software. It's about setting your team up for success. In this video, we walk through the key technical and organizational factors that help small transit agencies implement RideSheet successfully. You'll learn what you really need to have in place before rollout, how to prepare your staff, and what successful organizations do differently when adopting new tools. |
| How to Get RideSheet: Installation Options and Support | This video explains the different ways to get RideSheet, including installing it yourself or working with a contractor. It covers what skills and resources are helpful for managing your own installation, what to expect over time, and when it may make sense to get outside support. |
| Google Workspace for RideSheet: What You Need to Know | If you're considering RideSheet for your organization, you'll need a Google Workspace plan. We walk through the basics of getting Google Workspace, including how commercial and government agencies can sign up, and how eligible nonprofits may qualify to receive Google Workspace at no cost through the Google for Nonprofits program. |
| Getting Started With RideSheet: Installation Guide | This video walks through how to create and install your own working copy of RideSheet. You’ll learn how to make a copy of the RideSheet template, authorize the installation, and set up the required folders in Google Drive. This setup will give you a test version of RideSheet that you can use to follow along with the rest of the tutorial series. |
| RideSheet University: System Overview | Learn the layout of RideSheet in just a few minutes. This quick overview walks through the main parts of the system and shows where everything is, so new users can get oriented before diving into the rest of the RideSheet University tutorials. |
| RideSheet University: Setting up Vehicles, Drivers, and Services | In this short tutorial, learn how to set up the three core data tables that power the system: Vehicles, Drivers, and Services. These records are used throughout RideSheet for scheduling trips, assigning drivers and vehicles, and tracking services for reporting. |
| RideSheet University: Working with Addresses | Learn how addresses work in RideSheet and how to enter them correctly. This video explains how addresses are validated, how to add extra details like notes or specific locations with plus codes, and how to save frequently used addresses to make data entry faster. |
| RideSheet University: Managing Customers | Learn how to create and manage customer records in RideSheet. This video shows how to add new riders, enter basic contact and address information, and set default values that automatically fill in when creating trips. Setting up customer information correctly helps speed up trip entry and ensures consistent scheduling and reporting. |
| RideSheet University: Creating and Assigning Trips | Learn how to create trips in RideSheet and take advantage of tools that make trip scheduling faster and more accurate. This video shows how default customer information is used automatically, how travel times and distances are estimated, and how to add stops or return trips to build a complete itinerary. These features help reduce data entry time and ensure trips are properly assigned to drivers and vehicles. |
| RideSheet University: Understanding Runs | Learn what runs are and how they connect trips to drivers and vehicles. This video explains how runs define when resources are scheduled to operate, and how RideSheet checks for scheduling conflicts. Setting up runs ahead of time helps ensure trips are properly assigned and operations stay organized throughout the day. |
| RideSheet University: Reviewing and Archiving Trip Data | Learn how to review completed trips and runs and move operational data into the reporting workflow. This video shows how to update trip results, record actual run details such as times and odometer readings, and archive verified data so it is ready for reporting. |
| RideSheet University: Creating and Customizing Driver Manifests | Learn how to create driver manifests for scheduled runs and customize the manifest layout to meet your organization's needs. This video shows how to generate manifests for a specific day, understand the information included for drivers, and modify the template to add fields or change formatting. Driver manifests provide clear instructions for drivers and create a simple way to capture run details that can be entered back into RideSheet after service is completed. |
| RideSheet University: Turning Your Data into Reports | Learn how to use your archived trip and run data to create reports. This video demonstrates several ways to work with RideSheet data, including copying data into Google Sheets, exporting it to Microsoft Excel, and building dashboards using reporting tools like Google Data Studio. RideSheet stores data in a clear, open format, making it easy to analyze, summarize, and generate the reports your organization needs. |
| RideSheet University: Recovering from Mistakes | Learn how to prevent and recover from data entry mistakes. This video demonstrates built-in safeguards such as data validation, automatic header protection, edit history, and version history in Google Sheets. These tools help ensure your data stays accurate and allow you to quickly restore information if something is entered incorrectly or accidentally deleted. |
" National RTAP offers one-stop shopping for rural and tribal transit technical assistance products and services. Call, email, or chat with us and if we can’t help with your request, we’ll connect you with someone who can! "
" You go above and beyond and I wanted to let you know that I appreciate it so much and always enjoy my time with you. The presentations give me so much to bring back to my agency and my subrecipients. "
" I always used the CASE (Copy And Steal Everything) method to develop training materials until I discovered RTAP. They give it to you for free. Use it! "
" National RTAP provides an essential service to rural and small transit agencies. The products are provided at no cost and help agencies maximize their resources and ensure that their employees are trained in all aspects of passenger service. "
" We were able to deploy online trip planning for Glasgow Transit in less than
90 days using GTFS Builder. Trip planning information displays in a riders'
native language, which supports gencies in travel training and meeting Title VI
mandates. "
" Having a tool like GTFS Builder is really light years ahead of what it used to be at one time in terms of how fast you can put everything together. Our university students really can't imagine transit without it, so I think it's very important for us in terms of attracting that particular demographic. "
" In the past we used proprietary database software that was very challenging, very murky, and hard to update. GTFS Builder is a great opportunity to make this more user-friendly, more readily updatable and it
would enable us to show how to create a GTFS to more of the staff. "
" Collaboration is a buzz word these days in the industry. On behalf of our Tribal segment, I appreciate RTAP for making Tribes a partner in industry opportunities. The organization goes over and beyond reaching partners one would not expect in a busy industry such as public transportation. Thank you for your tireless efforts! "
"We are so very thankful for all your transportation training materials. Your resources are as valuable as gold!"
A program of the Federal Transit Administration administered by the Neponset Valley TMA
National RTAP is committed to making this website accessible to persons with disabilities. If you need assistance accessing any content on our website or need alternative formats for our materials, please contact us at info@nationalrtap.org or 781-404-5020.
by National RTAP |